Daily Reports

Bitcoin Daily Report

04 May 2026

$79,802
▲ 1.6% (24h)
Notable changes (24h)
BTC price +1.6% vs previous day ($78,574 → $79,802)

Key metrics — 04 May 2026

0.3268
Hope
1.0158
LTH 1.5653 / STH 1.0074
1.486
Z-Score 0.836
0.438
Green
0.000663
8196083
Featured metric — biggest move this period

Most notable change

VDD Multiple

▲ +7.30%
0.4081 → 0.4379
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
28-04-2026 $76,328 0.2977 Hope 0.9988 0.9261 0.9989 1.424 0.795 0.405 0.000637 8281917
29-04-2026 $75,881 0.2934 Hope 0.9929 0.7969 0.9997 1.415 0.762 0.410 0.000633 8297596
30-04-2026 $76,347 0.2980 Hope 0.9964 0.8072 0.9998 1.425 0.748 0.389 0.000636 8256091
01-05-2026 $78,144 0.3134 Hope 1.0071 1.3392 1.0041 1.456 0.763 0.403 0.000651 8286881
02-05-2026 $78,678 0.3191 Hope 1.0027 1.1057 1.0025 1.469 0.823 0.399 0.000655 8205933
03-05-2026 $78,574 0.3170 Hope 1.0047 1.8975 1.0012 1.464 0.843 0.408 0.000654 8081024
04-05-2026 $79,802 0.3268 Hope 1.0158 1.5653 1.0074 1.486 0.836 0.438 0.000663 8196083

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts