Bitcoin Daily Report
Key metrics — 28 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-04-2026 | $78,192 | 0.3133 | Hope | 0.9980 | 0.7708 | 1.0082 | 1.456 | 0.762 | 0.354 | 0.000655 | 0.706995 |
| 23-04-2026 | ▲ $78,241 | 0.3141 | Hope | 0.9998 | 1.0328 | 0.9995 | 1.458 | 0.824 | 0.350 | 0.000655 | 0.361102 |
| 24-04-2026 | ▼ $77,445 | 0.3079 | Hope | 0.9834 | 1.1957 | 0.9793 | 1.445 | 0.825 | 0.402 | 0.000648 | 1.879521 |
| 25-04-2026 | ▲ $77,637 | 0.3093 | Hope | 1.0001 | 1.0928 | 0.9999 | 1.448 | 0.801 | 0.396 | 0.000649 | 0.081450 |
| 26-04-2026 | ▲ $78,410 | 0.3164 | Hope | 1.0034 | 1.4242 | 1.0020 | 1.463 | 0.807 | 0.393 | 0.000655 | 0.137615 |
| 27-04-2026 | ▼ $77,302 | 0.3062 | Hope | 1.0009 | 0.8471 | 1.0028 | 1.441 | 0.833 | 0.398 | 0.000646 | 0.269281 |
| 28-04-2026 | ▼ $76,328 | 0.2977 | Hope | 0.9988 | 0.9261 | 0.9989 | 1.424 | 0.795 | 0.405 | 0.000637 | 0.304252 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts