Bitcoin Daily Report
Key metrics — 17 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-04-2026 | $73,056 | 0.2662 | Hope | 1.0060 | 0.8827 | 1.0069 | 1.363 | 0.654 | 0.305 | 0.000616 | 8010830 |
| 12-04-2026 | ▼ $70,763 | 0.2418 | Fear | 0.9978 | 1.2604 | 0.9957 | 1.319 | 0.577 | 0.301 | 0.000597 | 7944872 |
| 13-04-2026 | ▲ $74,551 | 0.2805 | Hope | 1.0028 | 1.0318 | 1.0040 | 1.390 | 0.704 | 0.304 | 0.000628 | 7850834 |
| 14-04-2026 | ▼ $74,162 | 0.2763 | Hope | 1.0029 | 0.7820 | 1.0101 | 1.382 | 0.690 | 0.327 | 0.000624 | 7951133 |
| 15-04-2026 | ▲ $74,692 | 0.2816 | Hope | 0.9990 | 0.7655 | 1.0025 | 1.392 | 0.708 | 0.329 | 0.000629 | 7932681 |
| 16-04-2026 | ▲ $75,100 | 0.2854 | Hope | 1.0025 | 0.9781 | 1.0021 | 1.399 | 0.721 | 0.334 | 0.000632 | 8000792 |
| 17-04-2026 | ▲ $77,111 | 0.3036 | Hope | 1.0067 | 0.8958 | 1.0088 | 1.436 | 0.788 | 0.341 | 0.000648 | 8002780 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts