Bitcoin Daily Report
Key metrics — 09 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04-2026 | $66,951 | 0.1997 | Fear | 0.9962 | 0.7493 | 0.9978 | 1.250 | 0.450 | 0.316 | 0.000568 | 8442090 |
| 04-04-2026 | ▲ $67,303 | 0.2038 | Fear | 1.0003 | 0.8704 | 0.9995 | 1.256 | 0.462 | 0.311 | 0.000570 | 8424920 |
| 05-04-2026 | ▲ $68,986 | 0.2231 | Fear | 1.0082 | 2.9676 | 1.0002 | 1.287 | 0.518 | 0.316 | 0.000584 | 8468346 |
| 06-04-2026 | ▼ $68,901 | 0.2218 | Fear | 1.0030 | 0.8475 | 1.0034 | 1.285 | 0.515 | 0.320 | 0.000583 | 8449879 |
| 07-04-2026 | ▲ $71,951 | 0.2548 | Hope | 0.9963 | 0.8547 | 0.9997 | 1.342 | 0.618 | 0.324 | 0.000608 | 8222054 |
| 08-04-2026 | ▼ $71,124 | 0.2460 | Fear | 1.0078 | 0.8134 | 1.0070 | 1.326 | 0.590 | 0.318 | 0.000601 | 8189790 |
| 09-04-2026 | ▲ $71,790 | 0.2529 | Hope | 0.9995 | 0.9130 | 1.0011 | 1.339 | 0.612 | 0.321 | 0.000606 | 8164984 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts