Daily Reports
Prev Next

Bitcoin Daily Report

06 Apr 2026

$68,901
▼ 0.1% (24h)
Notable changes (24h)
SOPR LTH crossed below 1.0 (2.968 → 0.848) — sellers at loss
BTC price -0.1% vs previous day ($68,986 → $68,901)

Key metrics — 06 Apr 2026

0.2218 ▼
Fear -0.58%
All-time: 22nd of 100
1.0030 ▼
LTH 0.8475 / STH 1.0034 · -0.52%
All-time: 45th of 100
1.285 ▼
Z-Score 0.515 · -0.16%
All-time: 22nd of 100
0.320 ▲
Green +1.14%
All-time: 11th of 100
0.000583 ▼
-0.18%
All-time: 5th of 100
8449879 ▼
-0.22%
All-time: 41st of 100
1084.34 ▲
+3.53%
All-time: 29th of 100
13
Extreme Fear
Featured metric — biggest move this period

Reserve Risk

▼ 0.18%
0.0006 → 0.0006
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
31-03-2026 $68,235 0.2138 Fear 0.9991 1.0007 0.9987 1.272 0.492 0.317 0.000579 8459579
01-04-2026 ▼ $68,141 0.2128 Fear 1.0027 0.8853 1.0007 1.270 0.489 0.317 0.000578 8437149
02-04-2026 ▼ $66,891 0.1986 Fear 0.9897 0.7584 0.9911 1.248 0.448 0.319 0.000567 8432455
03-04-2026 ▲ $66,951 0.1997 Fear 0.9962 0.7493 0.9978 1.250 0.450 0.316 0.000568 8442090
04-04-2026 ▲ $67,303 0.2038 Fear 1.0003 0.8704 0.9995 1.256 0.462 0.311 0.000570 8424920
05-04-2026 ▲ $68,986 0.2231 Fear 1.0082 2.9676 1.0002 1.287 0.518 0.316 0.000584 8468346
06-04-2026 ▼ $68,901 0.2218 Fear 1.0030 0.8475 1.0034 1.285 0.515 0.320 0.000583 8449879

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts