Bitcoin Daily Report
Key metrics — 04 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2026 | $65,920 | 0.1859 | Fear | 1.1992 | 0.8835 | 0.9970 | 1.228 | 0.413 | 0.283 | 0.000560 | 8480834 |
| 30-03-2026 | ▲ $66,752 | 0.1963 | Fear | 0.9974 | 0.6750 | 0.9964 | 1.244 | 0.442 | 0.289 | 0.000567 | 8408406 |
| 31-03-2026 | ▲ $68,235 | 0.2138 | Fear | 0.9991 | 1.0007 | 0.9987 | 1.272 | 0.492 | 0.317 | 0.000579 | 8459579 |
| 01-04-2026 | ▼ $68,141 | 0.2128 | Fear | 1.0027 | 0.8853 | 1.0007 | 1.270 | 0.489 | 0.317 | 0.000578 | 8437149 |
| 02-04-2026 | ▼ $66,891 | 0.1986 | Fear | 0.9897 | 0.7584 | 0.9911 | 1.248 | 0.448 | 0.319 | 0.000567 | 8432455 |
| 03-04-2026 | ▲ $66,951 | 0.1997 | Fear | 0.9962 | 0.7493 | 0.9978 | 1.250 | 0.450 | 0.316 | 0.000568 | 8442090 |
| 04-04-2026 | ▲ $67,303 | 0.2038 | Fear | 1.0003 | 0.8704 | 0.9995 | 1.256 | 0.462 | 0.311 | 0.000570 | 8424920 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts