Bitcoin Daily Report
Key metrics — 22 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-03-2026 | $74,596 | 0.2785 | Hope | 1.0056 | 0.9034 | 1.0062 | 1.386 | 0.701 | 0.250 | 0.000639 | 8581708 |
| 17-03-2026 | ▼ $73,883 | 0.2710 | Hope | 1.0001 | 0.8726 | 1.0016 | 1.372 | 0.677 | 0.259 | 0.000633 | 8569234 |
| 18-03-2026 | ▼ $71,333 | 0.2453 | Fear | 0.9906 | 0.7386 | 0.9939 | 1.325 | 0.591 | 0.260 | 0.000610 | 8547572 |
| 19-03-2026 | ▼ $69,929 | 0.2307 | Fear | 0.9896 | 0.7900 | 0.9935 | 1.300 | 0.545 | 0.258 | 0.000598 | 8461265 |
| 20-03-2026 | ▲ $70,493 | 0.2368 | Fear | 0.9941 | 0.8832 | 0.9960 | 1.310 | 0.564 | 0.267 | 0.000602 | 8468181 |
| 21-03-2026 | ▼ $70,150 | 0.2333 | Fear | 1.0001 | 1.0284 | 0.9997 | 1.304 | 0.552 | 0.259 | 0.000599 | 8443545 |
| 22-03-2026 | ▼ $68,016 | 0.2086 | Fear | 1.0124 | 2.0311 | 0.9936 | 1.264 | 0.479 | 0.285 | 0.000581 | 8646258 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts