Bitcoin Daily Report
Key metrics — 11 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-03-2026 | $70,957 | 0.2394 | Fear | 0.9954 | 0.8561 | 0.9992 | 1.315 | 0.575 | 0.329 | 0.000612 | 8738001 |
| 06-03-2026 | ▼ $68,200 | 0.2091 | Fear | 0.9825 | 0.7779 | 0.9879 | 1.264 | 0.483 | 0.323 | 0.000588 | 8817837 |
| 07-03-2026 | ▼ $67,272 | 0.1983 | Fear | 0.9933 | 1.0448 | 0.9935 | 1.247 | 0.452 | 0.278 | 0.000579 | 8779878 |
| 08-03-2026 | ▼ $66,048 | 0.1837 | Fear | 0.9963 | 1.5147 | 0.9948 | 1.225 | 0.410 | 0.259 | 0.000569 | 8754007 |
| 09-03-2026 | ▲ $68,398 | 0.2117 | Fear | 0.9959 | 0.8183 | 0.9993 | 1.269 | 0.490 | 0.264 | 0.000588 | 8717214 |
| 10-03-2026 | ▲ $69,868 | 0.2284 | Fear | 0.9999 | 0.8107 | 1.0016 | 1.296 | 0.540 | 0.263 | 0.000601 | 8755385 |
| 11-03-2026 | ▲ $70,180 | 0.2329 | Fear | 0.9770 | 0.6543 | 0.9959 | 1.304 | 0.552 | 0.263 | 0.000603 | 8731561 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts