Bitcoin Daily Report
Key metrics — 09 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-03-2026 | $68,444 | 0.2112 | Fear | 0.9959 | 0.8568 | 0.9974 | 1.268 | 0.489 | 0.358 | 0.000591 | 8948407 |
| 04-03-2026 | ▲ $72,368 | 0.2539 | Hope | 1.0024 | 1.0724 | 1.0020 | 1.340 | 0.622 | 0.336 | 0.000624 | 8931515 |
| 05-03-2026 | ▼ $70,957 | 0.2394 | Fear | 0.9954 | 0.8561 | 0.9992 | 1.315 | 0.575 | 0.329 | 0.000612 | 8738001 |
| 06-03-2026 | ▼ $68,200 | 0.2091 | Fear | 0.9825 | 0.7779 | 0.9879 | 1.264 | 0.483 | 0.323 | 0.000588 | 8817837 |
| 07-03-2026 | ▼ $67,272 | 0.1983 | Fear | 0.9933 | 1.0448 | 0.9935 | 1.247 | 0.452 | 0.278 | 0.000579 | 8779878 |
| 08-03-2026 | ▼ $66,048 | 0.1837 | Fear | 0.9963 | 1.5147 | 0.9948 | 1.225 | 0.410 | 0.259 | 0.000569 | 8754007 |
| 09-03-2026 | ▲ $68,398 | 0.2117 | Fear | 0.9959 | 0.8183 | 0.9993 | 1.269 | 0.490 | 0.264 | 0.000588 | 8717214 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts