Bitcoin Daily Report
Key metrics — 05 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-02-2026 | $65,894 | 0.1802 | Fear | 0.9879 | 0.7415 | 0.9911 | 1.220 | 0.402 | 0.394 | 0.000570 | 9482282 |
| 28-02-2026 | ▲ $66,848 | 0.1920 | Fear | 0.9943 | 0.8960 | 0.9958 | 1.238 | 0.435 | 0.387 | 0.000578 | 9456742 |
| 01-03-2026 | ▼ $65,727 | 0.1785 | Fear | 0.9958 | 0.8176 | 0.9975 | 1.217 | 0.397 | 0.372 | 0.000568 | 9200016 |
| 02-03-2026 | ▲ $68,821 | 0.2156 | Fear | 0.9978 | 0.8393 | 0.9993 | 1.275 | 0.502 | 0.365 | 0.000595 | 9145763 |
| 03-03-2026 | ▼ $68,444 | 0.2112 | Fear | 0.9959 | 0.8568 | 0.9974 | 1.268 | 0.489 | 0.358 | 0.000591 | 8948407 |
| 04-03-2026 | ▲ $72,368 | 0.2539 | Hope | 1.0024 | 1.0724 | 1.0020 | 1.340 | 0.622 | 0.336 | 0.000624 | 8931515 |
| 05-03-2026 | ▼ $70,957 | 0.2394 | Fear | 0.9954 | 0.8561 | 0.9992 | 1.315 | 0.575 | 0.329 | 0.000612 | 8738001 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts