Bitcoin Daily Report
Key metrics — 16 Feb 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-02-2026 | $68,795 | 0.2077 | Fear | 0.9864 | 0.8577 | 0.9869 | 1.262 | 0.484 | 0.502 | 0.000601 | 18024902 |
| 11-02-2026 | ▼ $67,076 | 0.1882 | Fear | 0.9795 | 0.8895 | 0.9843 | 1.232 | 0.428 | 0.492 | 0.000586 | 17785358 |
| 12-02-2026 | ▼ $66,290 | 0.1794 | Fear | 0.9792 | 0.8691 | 0.9799 | 1.219 | 0.404 | 0.478 | 0.000579 | 17633780 |
| 13-02-2026 | ▲ $68,888 | 0.2119 | Fear | 0.9849 | 0.7536 | 0.9964 | 1.269 | 0.493 | 0.484 | 0.000601 | 17747122 |
| 14-02-2026 | ▲ $69,813 | 0.2213 | Fear | 1.0015 | 1.2113 | 1.0017 | 1.284 | 0.524 | 0.472 | 0.000609 | 17691122 |
| 15-02-2026 | ▼ $68,577 | 0.2076 | Fear | 0.9986 | 1.0307 | 0.9981 | 1.262 | 0.482 | 0.466 | 0.000598 | 17396699 |
| 16-02-2026 | ▲ $68,941 | 0.2140 | Fear | 0.9871 | 1.0476 | 0.9962 | 1.272 | 0.496 | 0.466 | 0.000600 | 16923398 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts