Bitcoin Daily Report
Key metrics — 13 Feb 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-02-2026 | $69,269 | 0.2116 | Fear | 0.9825 | 1.0675 | 0.9929 | 1.268 | 0.498 | 0.522 | 0.000607 | 18201664 |
| 08-02-2026 | ▲ $70,352 | 0.2236 | Fear | 1.0023 | 1.2197 | 1.0012 | 1.288 | 0.534 | 0.514 | 0.000616 | 18109562 |
| 09-02-2026 | ▼ $70,277 | 0.2236 | Fear | 0.9871 | 0.7966 | 0.9901 | 1.288 | 0.533 | 0.493 | 0.000615 | 18035320 |
| 10-02-2026 | ▼ $68,795 | 0.2077 | Fear | 0.9864 | 0.8577 | 0.9869 | 1.262 | 0.484 | 0.502 | 0.000601 | 18024902 |
| 11-02-2026 | ▼ $67,076 | 0.1882 | Fear | 0.9795 | 0.8895 | 0.9843 | 1.232 | 0.428 | 0.492 | 0.000586 | 17785358 |
| 12-02-2026 | ▼ $66,290 | 0.1794 | Fear | 0.9792 | 0.8691 | 0.9799 | 1.219 | 0.404 | 0.478 | 0.000579 | 17633780 |
| 13-02-2026 | ▲ $68,888 | 0.2119 | Fear | 0.9849 | 0.7536 | 0.9964 | 1.269 | 0.493 | 0.484 | 0.000601 | 17747122 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts