Daily Reports
Prev Next

Bitcoin Daily Report

10 Feb 2026

$68,795
▼ 2.1% (24h)
Notable changes (24h)
BTC price -2.1% vs previous day ($70,277 → $68,795)

Key metrics — 10 Feb 2026

0.2077 ▼
Fear -7.11%
All-time: 21st of 100
0.9864 ▼
LTH 0.8577 / STH 0.9869 · -0.07%
All-time: 7th of 100
1.262 ▼
Z-Score 0.484 · -2.01%
All-time: 21st of 100
0.502 ▲
Green +1.78%
All-time: 23rd of 100
0.000601 ▼
-2.17%
All-time: 7th of 100
18024902 ▼
-0.06%
All-time: 81st of 100
1761.92 ▼
-9.31%
All-time: 39th of 100
9
Extreme Fear
Featured metric — biggest move this period

Reserve Risk

▼ 2.17%
0.0006 → 0.0006
View Chart →

Interactive chart available on Dashboard

Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk CDD 90dma
04-02-2026 $73,173 0.2485 Fear 0.9772 0.9361 0.9788 1.331 0.617 0.514 0.000642 18600748
05-02-2026 ▼ $64,233 0.1476 Fear 0.9625 0.8636 0.9646 1.173 0.322 0.550 0.000563 18108866
06-02-2026 ▲ $70,653 0.2263 Fear 0.9852 0.8155 0.9914 1.292 0.542 0.527 0.000619 18178917
07-02-2026 ▼ $69,269 0.2116 Fear 0.9825 1.0675 0.9929 1.268 0.498 0.522 0.000607 18201664
08-02-2026 ▲ $70,352 0.2236 Fear 1.0023 1.2197 1.0012 1.288 0.534 0.514 0.000616 18109562
09-02-2026 ▼ $70,277 0.2236 Fear 0.9871 0.7966 0.9901 1.288 0.533 0.493 0.000615 18035320
10-02-2026 ▼ $68,795 0.2077 Fear 0.9864 0.8577 0.9869 1.262 0.484 0.502 0.000601 18024902

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts