Bitcoin Daily Report
Key metrics — 05 Feb 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-01-2026 | $84,278 | 0.3435 | Hope | 0.9889 | 1.0793 | 0.9878 | 1.523 | 0.984 | 0.473 | 0.000742 | 18922841 |
| 31-01-2026 | ▼ $78,761 | 0.2981 | Hope | 0.9878 | 1.2290 | 0.9855 | 1.425 | 0.798 | 0.476 | 0.000693 | 18983595 |
| 01-02-2026 | ▼ $77,349 | 0.2860 | Hope | 0.9917 | 1.2305 | 0.9895 | 1.401 | 0.751 | 0.479 | 0.000680 | 18788434 |
| 02-02-2026 | ▲ $78,908 | 0.3002 | Hope | 0.9891 | 1.0106 | 0.9895 | 1.429 | 0.805 | 0.503 | 0.000693 | 18701439 |
| 03-02-2026 | ▼ $75,751 | 0.2724 | Hope | 0.9793 | 1.0766 | 0.9783 | 1.374 | 0.701 | 0.512 | 0.000665 | 18623488 |
| 04-02-2026 | ▼ $73,173 | 0.2485 | Fear | 0.9772 | 0.9361 | 0.9788 | 1.331 | 0.617 | 0.514 | 0.000642 | 18600748 |
| 05-02-2026 | ▼ $64,233 | 0.1476 | Fear | 0.9625 | 0.8636 | 0.9646 | 1.173 | 0.322 | 0.550 | 0.000563 | 18108866 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts