Bitcoin Daily Report
Key metrics — 29 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-01-2026 | $89,583 | 0.3813 | Hope | 0.9501 | 1.1447 | 0.9458 | 1.616 | 1.164 | 0.507 | 0.000793 | 20191342 |
| 24-01-2026 | ▼ $89,380 | 0.3800 | Hope | 0.9984 | 1.3005 | 0.9964 | 1.613 | 1.157 | 0.507 | 0.000790 | 20077001 |
| 25-01-2026 | ▼ $86,517 | 0.3600 | Hope | 0.9961 | 1.3348 | 0.9939 | 1.562 | 1.059 | 0.497 | 0.000764 | 19926746 |
| 26-01-2026 | ▲ $88,529 | 0.3742 | Hope | 0.9971 | 1.1133 | 0.9965 | 1.598 | 1.128 | 0.503 | 0.000782 | 19584856 |
| 27-01-2026 | ▲ $89,425 | 0.3808 | Hope | 1.0006 | 1.1988 | 0.9995 | 1.615 | 1.158 | 0.504 | 0.000789 | 19318331 |
| 28-01-2026 | ▼ $89,328 | 0.3796 | Hope | 0.9995 | 0.9991 | 0.9992 | 1.612 | 1.154 | 0.499 | 0.000787 | 19070379 |
| 29-01-2026 | ▼ $84,712 | 0.3464 | Hope | 0.9907 | 1.0910 | 0.9895 | 1.530 | 0.998 | 0.488 | 0.000746 | 18966368 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts