Bitcoin Daily Report
Key metrics — 26 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-01-2026 | $88,298 | 0.3696 | Hope | 0.9912 | 1.2272 | 0.9907 | 1.586 | 1.113 | 0.467 | 0.000783 | 20243563 |
| 21-01-2026 | ▲ $89,404 | 0.3776 | Hope | 0.9928 | 1.0922 | 0.9926 | 1.607 | 1.151 | 0.466 | 0.000792 | 19941024 |
| 22-01-2026 | ▲ $89,554 | 0.3790 | Hope | 1.0011 | 1.2423 | 0.9938 | 1.610 | 1.156 | 0.464 | 0.000793 | 19966091 |
| 23-01-2026 | ▲ $89,583 | 0.3813 | Hope | 0.9501 | 1.1447 | 0.9458 | 1.616 | 1.164 | 0.507 | 0.000793 | 20191342 |
| 24-01-2026 | ▼ $89,380 | 0.3800 | Hope | 0.9984 | 1.3005 | 0.9964 | 1.613 | 1.157 | 0.507 | 0.000790 | 20077001 |
| 25-01-2026 | ▼ $86,517 | 0.3600 | Hope | 0.9961 | 1.3348 | 0.9939 | 1.562 | 1.059 | 0.497 | 0.000764 | 19926746 |
| 26-01-2026 | ▲ $88,529 | 0.3742 | Hope | 0.9971 | 1.1133 | 0.9965 | 1.598 | 1.128 | 0.503 | 0.000782 | 19584856 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts