Bitcoin Daily Report
Key metrics — 23 Jan 2026
Interactive chart available on Dashboard
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-01-2026 | $95,144 | 0.4146 | Hope | 1.0059 | 1.9366 | 1.0017 | 1.708 | 1.348 | 0.487 | 0.000846 | 20744958 |
| 18-01-2026 | ▼ $94,562 | 0.4124 | Hope | 1.0033 | — | 1.0001 | 1.702 | 1.327 | 0.466 | 0.000840 | 20673432 |
| 19-01-2026 | ▼ $92,588 | 0.3983 | Hope | 0.9991 | 1.6202 | 0.9952 | 1.662 | 1.259 | 0.458 | 0.000822 | 20556590 |
| 20-01-2026 | ▼ $88,298 | 0.3696 | Hope | 0.9912 | 1.2272 | 0.9907 | 1.586 | 1.113 | 0.467 | 0.000783 | 20243563 |
| 21-01-2026 | ▲ $89,404 | 0.3776 | Hope | 0.9928 | 1.0922 | 0.9926 | 1.607 | 1.151 | 0.466 | 0.000792 | 19941024 |
| 22-01-2026 | ▲ $89,554 | 0.3790 | Hope | 1.0011 | 1.2423 | 0.9938 | 1.610 | 1.156 | 0.464 | 0.000793 | 19966091 |
| 23-01-2026 | ▲ $89,583 | 0.3813 | Hope | 0.9501 | 1.1447 | 0.9458 | 1.616 | 1.164 | 0.507 | 0.000793 | 20191342 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts