Bitcoin Daily Report
Key metrics — 20 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-01-2026 | $97,039 | 0.4266 | Hope | 1.0089 | 1.5197 | 1.0053 | 1.744 | 1.416 | 0.500 | 0.000865 | 20898749 |
| 15-01-2026 | ▼ $95,675 | 0.4189 | Hope | 1.0051 | 1.1074 | 1.0038 | 1.721 | 1.368 | 0.488 | 0.000852 | 20743985 |
| 16-01-2026 | ▼ $95,500 | 0.4168 | Hope | 1.0024 | 1.1851 | 1.0023 | 1.715 | 1.361 | 0.483 | 0.000850 | 20708018 |
| 17-01-2026 | ▼ $95,144 | 0.4146 | Hope | 1.0059 | 1.9366 | 1.0017 | 1.708 | 1.348 | 0.487 | 0.000846 | 20744958 |
| 18-01-2026 | ▼ $94,562 | 0.4124 | Hope | 1.0033 | — | 1.0001 | 1.702 | 1.327 | 0.466 | 0.000840 | 20673432 |
| 19-01-2026 | ▼ $92,588 | 0.3983 | Hope | 0.9991 | 1.6202 | 0.9952 | 1.662 | 1.259 | 0.458 | 0.000822 | 20556590 |
| 20-01-2026 | ▼ $88,298 | 0.3696 | Hope | 0.9912 | 1.2272 | 0.9907 | 1.586 | 1.113 | 0.467 | 0.000783 | 20243563 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts