Bitcoin Daily Report
Key metrics — 16 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01-2026 | $90,527 | 0.3864 | Hope | 1.0004 | 1.2743 | 0.9963 | 1.630 | 1.199 | 0.488 | 0.000810 | 21813657 |
| 11-01-2026 | ▲ $90,960 | 0.3895 | Hope | 0.9946 | 1.5273 | 0.9941 | 1.638 | 1.213 | 0.475 | 0.000813 | 21796308 |
| 12-01-2026 | ▲ $91,265 | 0.3918 | Hope | 0.9986 | 1.5174 | 0.9937 | 1.644 | 1.223 | 0.484 | 0.000815 | 21402407 |
| 13-01-2026 | ▲ $95,156 | 0.4177 | Hope | 1.0081 | 1.4342 | 1.0040 | 1.717 | 1.354 | 0.501 | 0.000849 | 20936654 |
| 14-01-2026 | ▲ $97,039 | 0.4266 | Hope | 1.0089 | 1.5197 | 1.0053 | 1.744 | 1.416 | 0.500 | 0.000865 | 20898749 |
| 15-01-2026 | ▼ $95,675 | 0.4189 | Hope | 1.0051 | 1.1074 | 1.0038 | 1.721 | 1.368 | 0.488 | 0.000852 | 20743985 |
| 16-01-2026 | ▼ $95,500 | 0.4168 | Hope | 1.0024 | 1.1851 | 1.0023 | 1.715 | 1.361 | 0.483 | 0.000850 | 20708018 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts