Bitcoin Daily Report
Key metrics — 03 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-12-2025 | $87,920 | 0.3685 | Hope | 0.9951 | 1.1902 | 0.9934 | 1.583 | 1.115 | 0.474 | 0.000795 | 23060894 |
| 29-12-2025 | ▼ $87,220 | 0.3633 | Hope | 0.9993 | 1.1824 | 0.9970 | 1.571 | 1.091 | 0.486 | 0.000788 | 22921568 |
| 30-12-2025 | ▲ $88,533 | 0.3730 | Hope | 0.9941 | 1.0154 | 0.9940 | 1.595 | 1.137 | 0.501 | 0.000799 | 22750263 |
| 31-12-2025 | ▼ $87,643 | 0.3669 | Hope | 0.9935 | 0.9291 | 0.9961 | 1.580 | 1.106 | 0.492 | 0.000790 | 22767746 |
| 01-01-2026 | ▲ $88,848 | 0.3774 | Hope | 0.9984 | 1.1230 | 0.9972 | 1.606 | 1.148 | 0.487 | 0.000801 | 22666507 |
| 02-01-2026 | ▲ $89,922 | 0.3843 | Hope | 1.0003 | 1.0751 | 0.9997 | 1.624 | 1.184 | 0.458 | 0.000810 | 22626542 |
| 03-01-2026 | ▲ $90,640 | 0.3883 | Hope | 1.0008 | 1.3447 | 0.9996 | 1.635 | 1.208 | 0.449 | 0.000816 | 22555613 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts