Bitcoin Daily Report
Key metrics — 01 Jan 2026
Interactive chart available on Dashboard
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | CDD 90dma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-12-2025 | $87,349 | 0.3642 | Hope | 0.9869 | 1.2160 | 0.9857 | 1.573 | 1.096 | 0.483 | 0.000791 | 23137142 |
| 27-12-2025 | ▲ $87,873 | 0.3681 | Hope | 0.9999 | 1.3183 | 0.9979 | 1.583 | 1.114 | 0.478 | 0.000795 | 23100136 |
| 28-12-2025 | ▲ $87,920 | 0.3685 | Hope | 0.9951 | 1.1902 | 0.9934 | 1.583 | 1.115 | 0.474 | 0.000795 | 23060894 |
| 29-12-2025 | ▼ $87,220 | 0.3633 | Hope | 0.9993 | 1.1824 | 0.9970 | 1.571 | 1.091 | 0.486 | 0.000788 | 22921568 |
| 30-12-2025 | ▲ $88,533 | 0.3730 | Hope | 0.9941 | 1.0154 | 0.9940 | 1.595 | 1.137 | 0.501 | 0.000799 | 22750263 |
| 31-12-2025 | ▼ $87,643 | 0.3669 | Hope | 0.9935 | 0.9291 | 0.9961 | 1.580 | 1.106 | 0.492 | 0.000790 | 22767746 |
| 01-01-2026 | ▲ $88,848 | 0.3774 | Hope | 0.9984 | 1.1230 | 0.9972 | 1.606 | 1.148 | 0.487 | 0.000801 | 22666507 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts